14. April – 27. April 2025 | 27. December – 4. January 2026
The following fees do not include visitors tax. Visitors tax is raised additionally by the Ostseebad Dierhagen.
Motorhome pitch (max. 80 m2) | 20 € |
Car and caravan pitch (max. 90 m2) | 20 € |
Car and caravan pitch XL-size (min. 95 m2) | 24 € |
Car and caravan pitch XXL-size (min. 125 m2) | 25 € |
Tent + Car | 7 € |
Adults | 8 € |
Children (6-15) | free |
Dogs | 4 € |
Electricity per kWh charged as consumed | from 0,60 € |
Further prices for e.g. tents, additional cars, trailers, pavilions and more are available on request.
Showers | free |
Internet/WiFi | free |
Use of the dishwashing machine | 0,50 € |
Laundry load | 5 € |
Spin dryer | 3,50 € |
CamperClean automated cleaning of the toilet holding tank | 1 € |
CamperClean for visitors | 4 € |
Examples excluding visitors tax
Tent |
2 adults
|
€ / night |
Caravan pitch |
2 adults
|
€ / night |
Trailer pitch |
2 adults |
€ / night |
XL-Trailer pitch |
2 adults |
€ / night |
* The visitors tax is charged per day (not per night). Reduction possible with proof. Prices: from € 1.50 to € 2.75 per day.